Judge: Richard Ludlow Placed Rosettes to 4

Obstacles/
Pos Handler Dog Points Time Points
1 Maria Johnson Maisie 100 45.166 22
2 Berni Chalklin Meg 100 46.501 42†
3 Roger Land Rave 88 45.325 20
4 Nicola Sandys Biggles 84 49.267 38†
5 Elaine Shipton Zsa Zsa 76 47.508 18
6 Samantha Tri 76 49.931 17
7 Jayne Martin Jonty 64 47.934 16
8 Sue O'Kane Molly 38 46.655 15
9 Samantha Abe 28 44.486 14
10 Geoff Brooks Bonnie 28 50.631 13
11 Caron Evison Finley 23 53.08 12
12 Marian Ogden Georgie Girl 23 55.131 11
13 Steph Shann Mac 21 51.189 10
14 Paul Sensky Tiber 20 43.802 9
15 Clive Hudson Skye 19 49.246 8
16 Joanne Hunter Diesel 17 57.881 7
17 Christina Lloyd Rusty 16 50.328 12†
18 Carol Evison Dudley 14 47.615 5
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk